<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeDixonOnline.com</title>
	<atom:link href="http://mikedixononline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikedixononline.com</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Sat, 31 Mar 2012 15:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Office Page Updated</title>
		<link>http://mikedixononline.com/home-office-page-updated/</link>
		<comments>http://mikedixononline.com/home-office-page-updated/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:16:19 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Home Offices]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=138</guid>
		<description><![CDATA[This is the latest version of my home office. I moved to a “new” home in 2011, and I’ve been slowly getting the new office in shape. Unlike the previous basement office, this office is on the main level of my home, right off the living room. The new office is approximately 11′x11′, which is ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mikedixononline.com/my-home-office/"><img class="size-full wp-image-112 aligncenter" title="Office Monitor Setup" src="http://mikedixononline.com/wp-content/uploads/office_01sm.jpg" alt="Office Monitor Setup" width="640" height="328" /></a></p>
<p>This is the latest version of my home office. I moved to a “new” home in 2011, and I’ve been slowly getting the new office in shape. Unlike the previous basement office, this office is on the main level of my home, right off the living room. The new office is approximately 11′x11′, which is about half the size of the old office.The old office was only that large because that place was being rented and that room just happened to be that size.</p>
<p>See more photos and get more details here: <a href="http://mikedixononline.com/my-home-office/">My Home Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/home-office-page-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please make my photo look like crap</title>
		<link>http://mikedixononline.com/please-make-my-photo-look-like-crap/</link>
		<comments>http://mikedixononline.com/please-make-my-photo-look-like-crap/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:14:11 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=102</guid>
		<description><![CDATA[I can understand the need or desire to occasionally edit a photo to make it look old. Maybe for a blog post, or an advertisement or something. However, what I don&#8217;t get is why these &#8220;retro&#8221; photo apps are so popular. OK, so it&#8217;s neat to make a photo look old &#8211; for yourself. For ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-103 alignleft" style="margin: 20px;" title="retrophoto" src="http://mikedixononline.com/wp-content/uploads/retrophoto-150x150.jpg" alt="" width="150" height="150" />I can understand the need or desire to <em>occasionally</em> edit a photo to make it look old. Maybe for a blog post, or an advertisement or something.</p>
<p>However, what I don&#8217;t get is why these &#8220;retro&#8221; photo apps are so popular. OK, so it&#8217;s neat to make a photo look old &#8211; for yourself. For the rest of us, we don&#8217;t want to see your beautiful sunset with fake scratches and a bad developing job.</p>
<p>If you spent half the time thinking about composing your shot as you did adding some retro effect, you would probably have a photo worth sharing.</p>
<p><span id="more-102"></span></p>
<h5>Want to improve your photo?</h5>
<p>Start by learning about lighting and <a title="Digital Photography Composition Tips" href="http://www.livingroom.org.au/photolog/tips/digital_photography_composition_tips.php" target="_blank">composition</a>. Next, if you&#8217;re going to apply an effect, use one that improves on the original, not degrades it. Sometimes, all a photo needs is a little <a title="Cropping Photos :: Every Picture Tells a Story" href="http://www.caddpower.com/cropping-every-picture-tells-a-story.htm" target="_blank">cropping</a>.</p>
<p>The internet has more free information on how to take great photos than most people could possibly read in their entire lifetime. You would be surprised on how much you can improve your photography skills by just learning a few of the <a title="Digital Photography Tips for Beginners" href="http://www.digital-photography-school.com/digital-photography-tips-for-beginners" target="_blank">basics</a> or checkout <a title="Tutorials for creating beautiful digital photos" href="http://www.livingroom.org.au/photolog/tips/index.php" target="_blank">these tips</a>.</p>
<p>If you want to take better photos, but don&#8217;t have the time to do a lot of reading, read this one quick page on <a title="10 Questions to Ask When Taking a Digital Photo" href="http://www.digital-photography-school.com/10-questions" target="_blank">10 Questions to Ask When Taking a Digital Photo</a> or <a href="http://lifehacker.com/5883503/pro-tips-for-regular-people-five-photography-tricks-anyone-who-owns-a-camera-should-know" target="_blank">Pro Tips for Regular People: Five Photography Tricks Anyone Who Owns a Camera Should Know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/please-make-my-photo-look-like-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Android malware &#8211; 5 million infected users</title>
		<link>http://mikedixononline.com/massive-android-malware-5-million-infected-users/</link>
		<comments>http://mikedixononline.com/massive-android-malware-5-million-infected-users/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:24:55 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=94</guid>
		<description><![CDATA[As many as 5 million Android users may have downloaded infected apps from three different publishers. Symantec has published a list of the 13 infected apps on its website. Read More over at Computerworkd: Massive Android malware op may have infected 5 million users &#8211; Computerworld.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-99" style="margin: 20px;" title="androidlogo" src="http://mikedixononline.com/wp-content/uploads/androidlogo-150x150.jpg" alt="" width="150" height="150" />As many as 5 million Android users may have downloaded infected apps from three different publishers.</p>
<p>Symantec has published a <a href="http://www.symantec.com/connect/fr/blogs/androidcounterclank-found-official-android-market" target="new">list of the 13 infected apps</a> on its website.</p>
<p>Read More over at Computerworkd: <a href="http://www.computerworld.com/s/article/9223777/Massive_Android_malware_op_may_have_infected_5_million_users">Massive Android malware op may have infected 5 million users &#8211; Computerworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/massive-android-malware-5-million-infected-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanboys crying about ultra-thin laptops</title>
		<link>http://mikedixononline.com/fanboys-crying-about-ultra-thin-laptops/</link>
		<comments>http://mikedixononline.com/fanboys-crying-about-ultra-thin-laptops/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:45:04 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fanboys]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=50</guid>
		<description><![CDATA[Recently I&#8217;ve seen several blogger fanboys crying about how PC manufacturers are &#8220;ripping off&#8221; Apple&#8217;s MacBook Air, or the in the case of Samsung, the iPhone. Haven&#8217;t these guys ever heard the phrase &#8220;Build a better mousetrap, and the world will beat a path to your door&#8220;? It&#8217;s a standard business practice, one that Apple ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-42" style="margin: 20px;" title="vizio" src="http://mikedixononline.com/wp-content/uploads/vizio-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Recently I&#8217;ve seen several blogger fanboys crying about how PC manufacturers are &#8220;ripping off&#8221; Apple&#8217;s MacBook Air, or the in the case of Samsung, the iPhone.</p>
<p>Haven&#8217;t these guys ever heard the phrase &#8220;<em>Build a better mousetrap, and the world will beat a path to your door</em>&#8220;? It&#8217;s a standard business practice, one that Apple itself thrives on.</p>
<p>It wasn&#8217;t until Apple came out with the ultra-thin, and over priced, MacBook Air that PC manufacturers could effectively sell a $900 ultra-thin laptop PC. Compared to Apple&#8217;s $1000 MacBook Air (originally higher than that) the $800 or $900 thin, and underpowered PC laptop looks like a deal &#8211; now.<br />
<span id="more-50"></span><br />
These fanboys act as though the &#8220;rip-off&#8221; ultra-thin laptops are somehow going to hurt Apple or the fanboy themselves. The truth is that these ultra-thin laptops are going to do one thing: Make Apple make their MacBook Air even better. It&#8217;s called competition, and it&#8217;s good for the industry. We&#8217;re starting to see this right now with the rumors of the iPad 3 &#8211; that Apple is going to make them better and cheaper to compete with all the lower priced tablets out there.</p>
<p>I own Apple products (iPhone, iMac, iPad) and Windows PC&#8217;s as well. My primary desktop PC is Windows, but I think the iPad is hands down the best tablet, and the iPhone the best phone &#8211; for my needs.</p>
<p>Like I&#8217;ve always said, &#8220;<strong><em>The best tool for you is the tool that works best for you.</em></strong>&#8221; Please stop acting like <em>what I use</em> is somehow effecting your life. Stop crying also, you&#8217;re just making yourself look silly.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/fanboys-crying-about-ultra-thin-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Best App Ever Award Nominees</title>
		<link>http://mikedixononline.com/2011-best-app-ever-award-nominees/</link>
		<comments>http://mikedixononline.com/2011-best-app-ever-award-nominees/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:05:57 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=46</guid>
		<description><![CDATA[Best App Ever has their 2011 Best App Ever Awards open for voting for iOS (iPhone/iPod Touch, iPad) and Android applications. You can vote for your favorite apps, or click on the app for details and a link to the App Store/ Market Place for the app. This makes it easy to find some of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestappever.com"><img class="alignleft size-thumbnail wp-image-38" style="margin: 20px;" title="iPhone" src="http://mikedixononline.com/wp-content/uploads/mdo_iphone01-150x150.jpg" alt="iPhone" width="150" height="150" /></a><br />
Best App Ever has their 2011 Best App Ever Awards open for voting for iOS (iPhone/iPod Touch, iPad) and Android applications.</p>
<p>You can vote for your favorite apps, or click on the app for details and a link to the App Store/ Market Place for the app.</p>
<p>This makes it easy to find some of the best apps for iOS and Android. There are tons of apps on this page, so be prepared to spend a little time getting some of the greatest apps ever.</p>
<p>Read More: <a href="http://bestappever.com">2011 Best App Ever Awards</a></p>
<p><strong>Update:</strong> Winners Announced! Read More: <a href="http://bestappever.com/awards/2011/">2011 Best App Ever Award Winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/2011-best-app-ever-award-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio Stepping into PC Market</title>
		<link>http://mikedixononline.com/vizio-stepping-into-pc-market/</link>
		<comments>http://mikedixononline.com/vizio-stepping-into-pc-market/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:05:07 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[all-in-one]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=41</guid>
		<description><![CDATA[Vizio Inc, well known for their great quality, lower priced HDTV&#8217;s, has announced they are going to take on the PC manufacturers with all-in-one and thin laptops at &#8220;a price that just doesn&#8217;t seem possible&#8220;. See the interview with Vizio&#8217;s Chief Technology Officer Matt McRae over at Bloomberg, and checkout the image gallery of the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-42" style="margin: 20px;" title="vizio" src="http://mikedixononline.com/wp-content/uploads/vizio-150x150.jpg" alt="" width="150" height="150" /> Vizio Inc, well known for their great quality, lower priced HDTV&#8217;s, has announced they are going to take on the PC manufacturers with all-in-one and thin laptops at &#8220;<em>a price that just doesn&#8217;t seem possible</em>&#8220;.</p>
<p>See the interview with Vizio&#8217;s Chief Technology Officer Matt McRae over at <a href="http://www.bloomberg.com/news/2012-01-07/vizio-aims-low-price-wrecking-ball-at-pcs-after-shaking-up-tvs.html">Bloomberg</a>, and checkout the image gallery of the 24-inch All-in-One PC, 27-inch All-in-One PC, 14-inch Thin + Light Notebook, 15.6-inch Thin + Light Notebook, 15.6-inch Notebook over at <a href="http://www.engadget.com/2012/01/06/vizio-desktop-laptop-pc/">Engadget</a>.</p>
<p>This could really be a great thing! I&#8217;m wanting a thin laptop, but I think they&#8217;re too expensive. Vizio might bring some sanity to the market.</p>
<p>Vizio will unveil two desktop PCs and three notebooks at the <a title="Open Web Site" href="http://www.cesweb.org/" rel="external">Consumer Electronics Show</a> in Las Vegas next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/vizio-stepping-into-pc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six iPhone 4S features you may have missed</title>
		<link>http://mikedixononline.com/six-iphone-4s-features/</link>
		<comments>http://mikedixononline.com/six-iphone-4s-features/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:44:28 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=26</guid>
		<description><![CDATA[I&#8217;m new to the iPhone scene, having just recently picked up an iPhone 4S. It&#8217;s been a great phone so far. There are a few things I miss from my old WebOS phone, but overall I really like it. For those still with an older iPhone, TUAW (or The Unofficial Apple Weblog) has an article ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuaw.com/2011/11/15/six-iphone-4s-features-you-may-have-missed/"><img class="alignleft size-thumbnail wp-image-38" style="margin: 20px;" title="iPhone" src="http://mikedixononline.com/wp-content/uploads/mdo_iphone01-150x150.jpg" alt="iPhone" width="150" height="150" /></a></p>
<p>I&#8217;m new to the iPhone scene, having just recently picked up an iPhone 4S. It&#8217;s been a great phone so far. There are a few things I miss from my old WebOS phone, but overall I really like it.</p>
<p>For those still with an older iPhone, TUAW (or The Unofficial Apple Weblog) has an article about the Six iPhone 4S features you may have missed.</p>
<p>Read More: <a href="http://www.tuaw.com/2011/11/15/six-iphone-4s-features-you-may-have-missed/">Six iPhone 4S features you may have missed | TUAW &#8211; The Unofficial Apple Weblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/six-iphone-4s-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri is awesome</title>
		<link>http://mikedixononline.com/siri-is-awesome/</link>
		<comments>http://mikedixononline.com/siri-is-awesome/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:38:50 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone siri]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=22</guid>
		<description><![CDATA[Siri voice assistant for iPhone is awesome. I wrote most of this post with out typing on the keyboard. It&#8217;s voice recognition is remarkably accurate. Siri Tips has examples of phrases you can use with Siri. YouTube Video &#8211; Introducing Siri on iPhone 4S]]></description>
			<content:encoded><![CDATA[<div id="attachment_21" class="wp-caption alignleft" style="width: 160px"><a href="http://mikedixononline.com/wp-content/uploads/20120106-153839.jpg" rel="lightbox[22]" title="Siri for iPhone"><img class="size-thumbnail wp-image-21" title="Siri for iPhone" src="http://mikedixononline.com/wp-content/uploads/20120106-153839-150x150.jpg" alt="Siri for iPhone" width="150" height="150" /></a>
<p class="wp-caption-text">Siri for iPhone</p>
</div>
<p>Siri voice assistant for iPhone is awesome. I wrote most of this post with out typing on the keyboard. It&#8217;s voice recognition is remarkably accurate.</p>
<p><a href="http://www.siritips.com/">Siri Tips</a> has examples of phrases you can use with Siri.</p>
<p><a href="http://www.youtube.com/watch?v=rNsrl86inpo">YouTube Video &#8211; Introducing Siri on iPhone 4S</a><br />
<span id="more-22"></span><br />
<iframe src="http://www.youtube.com/embed/rNsrl86inpo?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/siri-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise in the yard 2011</title>
		<link>http://mikedixononline.com/sunrise-in-the-yard-2011/</link>
		<comments>http://mikedixononline.com/sunrise-in-the-yard-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:37:30 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=11</guid>
		<description><![CDATA[December 31, 2011 &#8211; Last sunrise of the year!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikedixononline.com/wp-content/uploads/yard01.jpg" rel="lightbox[11]" title="Sunrise in the yard 2011"><img class="size-medium wp-image-12" title="Sunrise in the yard 2011" src="http://mikedixononline.com/wp-content/uploads/yard01-362x300.jpg" alt="Sunrise in the yard 2011" width="362" height="300" /></a></p>
<p>December 31, 2011 &#8211; Last sunrise of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/sunrise-in-the-yard-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Server</title>
		<link>http://mikedixononline.com/newserver/</link>
		<comments>http://mikedixononline.com/newserver/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:32:41 +0000</pubDate>
		<dc:creator>Mike Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikedixononline.com/?p=1</guid>
		<description><![CDATA[Welcome to MikeDixonOnline.com. I&#8217;m moving stuff to a new server, so check back later for an update.]]></description>
			<content:encoded><![CDATA[<p>Welcome to MikeDixonOnline.com. I&#8217;m moving stuff to a new server, so check back later for an update.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikedixononline.com/newserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

